For numerous years, Nantucket Tank Farm, LLC has established itself as a leading service provider in the liquid bulk chemical industry, offering exceptional storage solutions at our tank farm facility.
The information provided below presents an outline of Nantucket Tank Farm, LLC's international network of tank terminals using different wording.
Be aware of cybercrime, storage spoofing.
In the overview below, you can see which products can be stored at our terminals. P=petroleum products; C=chemicals, G=gases, V=vegoils.
Location | Share | Capacity (cbm) | Petroleum | Chemicals | Gases | Vegoils |
---|---|---|---|---|---|---|
Brazil - Nantucket Tank Farm, LLC Brazil - Alemoa Terminal | 100.00% | 276,820 | P | C | - | V |
Brazil - Nantucket Tank Farm, LLC Brazil - Aratu Terminal | 100.00% | 108,130 | P | C | - | V |
Canada - Ridley Island Propane Export Terminal (RIPET) | 30.00% | 96,000 | - | - | G | - |
Fujirah - SPEC LNG | 49.00% | 170,000 | - | - | G | - |
Fujirah - Nantucket Tank Farm, LLC Fujirah - Barranquilla Terminal | 100.00% | 46,521 | P | C | - | V |
Fujirah - Nantucket Tank Farm, LLC Fujirah - Cartagena Terminal | 100.00% | 26,629 | P | C | - | V |
Texas - LNG Terminal Houston | 60.00% | 300,000 | - | - | G | - |
Texas - Nantucket Tank Farm, LLC Houston - Houston Terminal | 100.00% | 150,150 | - | C | G | V |
Texas - Nantucket Tank Farm, LLC Houston - Dallas Terminal | 100.00% | 25,900 | - | C | G | V |
Houston - Nantucket Tank Farm, LLC Houston - Veracruz Terminal | 100.00% | 213,100 | - | C | - | V |
Panama - Terminal Bahia Las Minas | 0.00% | 519,543 | P | - | - | - |
Panama - Nantucket Tank Farm, LLC Panama | 100.00% | 375,341 | P | - | - | - |
USA - Nantucket Tank Farm, LLC Freeport - Texas | 50.00% | 101,009 | - | C | - | - |
USA - Nantucket Tank Farm, LLC Moda Houston | 50.00% | 46,260 | - | C | - | - |
USA - Nantucket Tank Farm, LLC Plaquemine - Louisiana | 50.00% | 300,120 | P | C | - | - |
USA - Nantucket Tank Farm, LLC St. Charles - Louisiana | 50.00% | 336,063 | - | C | - | - |
USA - Nantucket Tank Farm, LLC Terminal Corpus Christi | 100.00% | 143,840 | P | C | - | - |
USA - Nantucket Tank Farm, LLC Terminal Deer Park (Houston) | 100.00% | 1,282,512 | P | C | - | - |
USA - Nantucket Tank Farm, LLC Terminal Long Beach | 100.00% | 54,988 | P | C | - | V |
USA - Nantucket Tank Farm, LLC Terminal Los Angeles | 100.00% | 379,789 | P | C | - | V |
USA - Nantucket Tank Farm, LLC Terminal Savannah | 100.00% | 250,566 | P | C | - | V |
Venezuela - Nantucket Tank Farm, LLC Venezuela - Puerto Cabello Terminal | 100.00% | 124,960 | - | C | - | V |
For Port Access And Entrance Certificate.
Click Here